| AIM | Applied Information Management, Inc. |
|
| HOME | Applications | Web Sites | Company | Personal / Hobbies |
| Mission-specific software solutions to optimize your business operations. | |||
Custom Database Applications created for clients. | |||
| Laboratory Information Management System (LIMS) Client: Precious Metals Assay Company. | ||
Improves efficiency and accuracy of analytical lab operations by managing large amounts
of scientific data with user-friendly tools that automate repetitive calculations and procedures. | |||
| · | Creates and maintains records for customers, contacts, and laboratory samples submitted for analysis. | ||
| · | Automates lab analysis procedures, including preparation of data sheets, data sample selection and calculations. | ||
| · | Interfaced with laboratory instruments (laboratory balances,atomic plasma, spectrophotometers, etc.) for automated data selection and entry. |
||
| · | Customized work screens support client's preferred operating procedures. | ||
| · | Repetitive calculations are automated, with user-friendly interface. | ||
| · | Working reports are generated easily. | ||
| · | Custom queries for retrieving specific records. | ||
| · | Active records are moved to archive database when complete. | ||
| · | Multi-user network environment with central data files. | ||
| Equipment Issue and Tracking System Client: University Photographic Department. | ||
Manages high-value photographic equipment inventory on loan to students
and faculty by tracking issues and returns. | |||
| · | Creates and maintains records for students, faculty, and individual equipment items being controlled. | ||
| · | Generates issue documents for items on loan, and tracks return due dates. | ||
| · | Utilizes barcode labels for equipment items, and magnetic stripe ID cards for users, with appropriate scanners. | ||
| · | Provides status inquiries and reports for inventory management. | ||
| Legal Matter and Partner Contribution Accounting Client: Law Firm. | ||
Tracks legal matters handled by
each partner in firm and calculates individual contribution to total
margin generated on period basis . | |||
| · | Creates and maintains database of client billings by
partner and legal matter. | ||
| · | Generates period reports of Net Receipts summarized by
partner and category of matters handled . | ||
| Tissue Sample Diagnosis and Tracking Client: Dermatology Medical Practice | ||
Tracks and reports diagnosis of patient
tissue samples. | |||
| · | Creates and maintains database of current patients,
and technical database of pathology diagnosis codes for tissue samples. | ||
| · | Facilitates efficient generation of sample
identification documents for transmittal to pathology lab, and
matching of laboratory results returned with patient records. | ||
|
Copyright © 2006 Applied Information Management, Inc. All Rights Reserved
| |||